You are here
South Dakota Jury Instructions
You can use the filter boxes below to narrow the results shown. Click "Apply" to submit your filters or "Reset" to clear any filters.
| Case Name | Case_Type | Judge |
Issue/Charge |
Year_Filed | Division | Case_Number | Date_Submitted | Document |
|---|---|---|---|---|---|---|---|---|
| USA vs. Luis Torres | CRIMINAL | Lange | Sexual Abuse of a Minor | 2 021 | Central | CR21-30022 | Friday, June 17, 2022 | |
| USA v Joseph Fool Head | CRIMINAL | Viken | Sexual Abuse of a Minor | 2 011 | Western | 11-50048 | Thursday, July 7, 2011 | |
| USA v. Roman White Calf | CRIMINAL | Schreier | Sexual Abuse of a Minor | 2 008 | Western | 08-50098 | Wednesday, July 23, 2008 | |
| USA vs. Anthony Fast Horse | CRIMINAL | Lange | SEXUAL ABUSE AND AIDING AND ABETTING | 2 012 | Central | CR12-30034 | Wednesday, February 11, 2015 | |
| USA vs. Brandon Lindemann | CRIMINAL | Viken | Sexual Abuse | 2 020 | Western | CR20-50113 | Thursday, October 28, 2021 | |
| USA v Ronald Fischer, Jr | CRIMINAL | Piersol | Sexual Abuse | 2 007 | Southern | 07-40081 | Friday, March 28, 2008 | |
| USA v James One Feather | CRIMINAL | Kornmann | Sexual Abuse | 2 010 | Northern | 10-10023 | Wednesday, February 9, 2011 | |
| USA v Jerry Matthew Chasing Hawk | CRIMINAL | Lange | Sexual Abuse | 2 011 | Central | 11-30041 | Thursday, October 20, 2011 | |
| USA v Herron | CRIMINAL | Kornmann | Sexual Abuse | 2 007 | Central | 07-30123 | Wednesday, October 8, 2008 | |
| USA vs. Buddy Robert Poor Bear | CRIMINAL | Lange | Sexual Abuse | 2 021 | Central | CR21-30074 | Friday, October 14, 2022 | |
| USA v Lemoyne W. Blindman | CRIMINAL | Lange | Sexual Abuse | 2 010 | Central | 10-30099 | Tuesday, August 30, 2011 | |
| USA v Shaun Knox | CRIMINAL | Lange | Sexual Abuse | 2 009 | Central | 09-30066 | Wednesday, December 9, 2009 | |
| USA v Daniel Tobacco | CRIMINAL | Viken | Sexual Abuse | 2 012 | Western | 12-50075 | Friday, January 25, 2013 | |
| USA v Jeffrey Betone | CRIMINAL | Lange | Sexual Abuse | 2 009 | Central | 09-30011 | Friday, March 12, 2010 | |
| USA vs. Eugenio White Hawk,Jr. | CRIMINAL | Viken | Sexual Abuse; Sexual Abuse of a Minor | 2 016 | Western | CR16-50115 | Thursday, March 23, 2017 | |
| USA v Kucera | CRIMINAL | Schulte | Sex Trafficking of a Child; and Production of Child Pornography | 2 023 | Central | CR23-30083 | Friday, July 18, 2025 | |
| USA v. Carl Campbell | CRIMINAL | Schreier | Sex Trafficking by Force, Fraud, and Coercion | 2 012 | Southern | 12-40039 | Friday, February 8, 2013 | |
| USA v. Daron Lee Jungers | CRIMINAL | Piersol | Sex Trafficking | 2 011 | Southern | 11-40018 | Wednesday, October 26, 2011 | |
| USA vs. Big Crow | CRIMINAL | Schreier | Second Degree Murder; Unborn Victims of Violence Act; and Possession of an Unregistered Firearm | 2 024 | Western | CR24-50092 | Thursday, January 23, 2025 | |
| USA vs. James Robert Dowty | CRIMINAL | Viken | Second Degree Murder; Discharge of a Firearm During the Commission of a Crime Of Violence | 2 016 | Western | CR16-50154 | Thursday, May 4, 2017 | |
| USA vs. Samuel White Horse | CRIMINAL | Lange | Second Degree Murder; Assault with a Dangerous Weapon; Assault Resulting in Serious Bodily Injury; Tampering with Evidence | 2 020 | Central | CR20-30058 | Thursday, June 24, 2021 | |
| USA vs. Stoney End of Horn | CRIMINAL | Kornmann | SECOND DEGREE MURDER; ASSAULT RESULTING IN SERIOUS BODILY INJURY | 2 013 | Northern | CR13-10062 | Monday, September 15, 2014 | |
| USA vs. Belt, et. al. | CRIMINAL | Lange | Second Degree Murder; Aiding and Abetting; Assault with a Dangerous Weapon; and Assault Resulting in Serious Bodily Injury | 2 023 | Central | CR23-30067 | Friday, June 28, 2024 | |
| USA vs. Calmer Cottier | CRIMINAL | Viken | Second Degree Murder and Aiding and Abetting; Conspiracy To Commit Assault | 2 015 | Western | CR15-50151 | Friday, June 9, 2017 | |
| USA vs. Makes Good | CRIMINAL | Viken | Second Degree Murder and Aiding and Abetting | 2 020 | Western | CR20-50144 | Friday, April 15, 2022 | |
| USA vs. JT Myore | CRIMINAL | Lange | Second Degree Murder | 2 021 | Western | CR21-50130 | Thursday, November 9, 2023 | |
| USA v Prairie Rose Whit Buffalo | CRIMINAL | Kornmann | Second Degree Murder | 2 010 | Northern | 10-10035 | Friday, June 17, 2011 | |
| USA vs. Doreen Brown | CRIMINAL | Viken | Second Degree Murder | 2 019 | Western | CR19-50085 | Friday, February 21, 2020 | |
| USA v mario M. Contreras | CRIMINAL | Piersol | Second Degree Murder | 2 012 | Northern | 12-10047 | Thursday, August 1, 2013 | |
| USA vs. Marlon Iron Crow | CRIMINAL | Viken | Second Degree Murder | 2 016 | Western | CR16-50148 | Wednesday, June 28, 2017 | |
| USA vs. Jami Walking Bull | CRIMINAL | Lange | Robbery; Assault Resulting In Serious Bodily Injury;Assault by Strangulation and Suffocation | 2 015 | Central | 15-30094 | Wednesday, October 28, 2015 | |
| USA vs JT Myore | CRIMINAL | Lange | Robbery; Aiding and Abetting; Carjacking; Brandishing a Firearm During a Crime of Violence | 2 021 | Western | CR21-50108 | Wednesday, September 27, 2023 | |
| USA vs. Clairmont | CRIMINAL | Lange | Robbery | 2 024 | Central | CR24-30014 | Friday, June 21, 2024 | |
| USA vs. Wesley Running Shield | CRIMINAL | Viken | ROBBERY | 2 014 | Western | CR14-50058 | Friday, February 13, 2015 | |
| USA vs. Schneider | CRIMINAL | Kornmann | Resisting and Impeding Federal Officer; Prohibited Person in Possession of a Firearm; and Commission of an Offense on Release | 2 023 | Northern | CR23-10027 | Thursday, August 8, 2024 | |
| USA vs. Schneider | CRIMINAL | Kornmann | Resisting and Impeding Federal Officer; Prohibited Person in Possession of a Firearm; and Commission of an Offense on Release | 2 023 | Northern | CR23-10027 | Thursday, August 8, 2024 | |
| USA vs. Chavez Spotted Horse | CRIMINAL | Kornmann | Receipt of Images Depicting the Sexual Exploitation of Minors; Possession of Child Pornography | 2 017 | Northern | CR17-10013 | Wednesday, November 8, 2017 | |
| USA vs. Matthew Shawn Buchko | CRIMINAL | Viken | Receipt of Child Pornography; Possession of Child Pornography | 2 021 | Western | CR21-50021 | Friday, January 20, 2023 | |
| USA vs. Colby Haggerty | CRIMINAL | Viken | Receipt of Child Pornography; Possession of Child Pornography | 2 014 | Western | CR14-50046 | Thursday, July 13, 2017 | |
| USA v. Remund | CRIMINAL | Schreier | Receipt of Child Pornography; Possession of Child Pornography | 2 024 | Western | CR24-50050-1 | Wednesday, October 22, 2025 | |
| USA vs. Michael Raymond Holst | CRIMINAL | Viken | Receipt of Child Pornography; Obscene Visual Representation of the Sexual Abuse of Children; Possession of Child Pornography | 2 022 | Western | CR22-50022 | Thursday, June 29, 2023 | |
| USA vs. Vincent Michael Perez | CRIMINAL | Kornmann | Receipt and Distribution of Child Pornography; Transportation of Child Pornography | 2 020 | Northern | CR20-10025 | Wednesday, December 1, 2021 | |
| USA v Robert Joseph Reed | CRIMINAL | Piersol | Receipt and Distribution of Chid Pornography | 2 008 | Southern | 08-40010 | Wednesday, February 3, 2010 | |
| Loren Ainsworth | CIVIL | Schreier | Railways: Fed Employer's Liability Act | 2 018 | Western | CIV18-5019 | Thursday, August 25, 2022 | |
| Varner v. BNSF Railway Company | CIVIL | Viken | Railways Fed Employer's Liability Act | 2 009 | Western | 09-5076 | Monday, July 11, 2011 | |
| USA vs. Patrick Medearis | CRIMINAL | Lange | Prohibited Person in Possession of a Firearm | 2 020 | Central | CR20-30077 | Thursday, January 20, 2022 | |
| USA vs. Quigley | CRIMINAL | Lange | Prohibited Person in Possession of a Firearm | 2 023 | Central | CR23-30022 | Thursday, April 4, 2024 | |
| USA v Phillip C. Running | CRIMINAL | Lange | Production of Child Pornography | 2 010 | Central | 10-30067 | Tuesday, December 7, 2010 | |
| Deane Berg v. Johnson & Johnson Consumer Companies, Inc. | CIVIL | Schreier | Product Liability | 2 009 | Southern | 09-4179 | Friday, October 4, 2013 | |
| USA vs. Michael Hoeft | CRIMINAL | Schreier | Possession with Intent to Distribute a Controlled Substance; Possession of a Firearm by a Prohibited Person | 2 021 | Southern | CR21-40163 | Thursday, March 30, 2023 |
