You are here
South Dakota Jury Instructions
You can use the filter boxes below to narrow the results shown. Click "Apply" to submit your filters or "Reset" to clear any filters.
| Case Name | Case_Type |
Judge |
Issue/Charge | Year_Filed | Division | Case_Number | Date_Submitted | Document |
|---|---|---|---|---|---|---|---|---|
| USA v William Stevenson | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; Obstructing Justice by Retaliating Against a Witness, Victim or Informant | 2 021 | Southern | CR21-40007-04 | Thursday, April 14, 2022 | |
| USA vs. Jeffery Darnell Mooore | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; Distribution of a Controlled Substance Resulting in Death | 2 020 | Southern | CR20-40074 | Friday, May 13, 2022 | |
| USA vs. Jerry Jerome Wise | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance | 2 020 | Southern | CR20-40104 | Wednesday, May 18, 2022 | |
| Nicole Stafford vs. Jeffrey Van Beek | CIVIL | Schreier | Personal Injury | 2 020 | Southern | CIV20-4147 | Wednesday, July 20, 2022 | |
| Loren Ainsworth | CIVIL | Schreier | Railways: Fed Employer's Liability Act | 2 018 | Western | CIV18-5019 | Thursday, August 25, 2022 | |
| USA v Shavetta Georgetta Johnson | CRIMINAL | Schreier | Distribution of a Controlled Substance Resulting in Death or Serious Bodily Injury | 2 022 | Southern | CR22-40071 | Wednesday, September 28, 2022 | |
| USA vs. Perez-Ochoa and Radermacher | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; Conspiracy to Launder Monetary Instruments | 2 021 | Southern | CR21-40097 | Friday, October 21, 2022 | |
| USA vs. Sierra | CRIMINAL | Schreier | Kidnapping; Aiding and Abetting; Aggravated Sexual Abuse by Force; Interstate Domestic Violence; Assault Resulting in Serious Bodily Injury; Assault by Strangulation of a Dating Partner; Kidnapping | 2 019 | Western | CR190-50110 | Friday, October 28, 2022 | |
| USA vs. Mark James Olson | CRIMINAL | Schreier | Possession of a Firearm by a Prohibited Person; Possession with Intent to Distribute a Controlled Substance | 2 021 | Southern | CR21-40129 | Wednesday, November 16, 2022 | |
| USA vs. Jordi Raul Rogel-Rodas | CRIMINAL | Schreier | Smuggling Goods from the United States | 2 021 | Southern | CR21-40058 | Thursday, December 21, 2023 | |
| Hokel v. Kensinger | CIVIL | Schreier | Medical Malpractice | 2 020 | Southern | CIV20-4119 | Friday, March 3, 2023 | |
| USA vs. Michael Hoeft | CRIMINAL | Schreier | Possession with Intent to Distribute a Controlled Substance; Possession of a Firearm by a Prohibited Person | 2 021 | Southern | CR21-40163 | Thursday, March 30, 2023 | |
| USA vs. Salvador Magana Madrigal, Jr. and Anahai Plascencia Cardona | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; Conspiracy to Launder Monetary Instruments | 2 021 | Southern | CR21-40078 | Friday, May 5, 2023 | |
| Gurke vs Gresham | CIVIL | Schreier | Personal Injury | 2 019 | Western | CIV19-5037 | Friday, June 30, 2023 | |
| USA vs. Rusty James Driscoll and Shauna Marie Gross | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance | 2 021 | Southern | CR21-40169 | Friday, August 4, 2023 | |
| USA vs. Tina Sully | CRIMINAL | Schreier | Assault with a Dangerous Weapon; Felony Child Abuse; Assault with a Dangerous Weapon; Abusive Sexual Contact | 2 022 | Southern | CR22-40013 | Friday, August 25, 2023 | |
| USA vs. Victor Alfonso Leon-Pacheco | CRIMINAL | Schreier | Conspiracy to Distribute Controlled Substances; Use of a Communication Facility in the Commission of a Drug Trafficking Crime | 2 022 | Western | CR22-50107 | Thursday, September 7, 2023 | |
| USA vs. Vine Phillip Hayes | CRIMINAL | Schreier | First Degree Murder and Aiding and Abetting | 2 022 | Western | CR22-50164 | Friday, October 6, 2023 | |
| USA vs. Armando Angel Cheshier | CRIMINAL | Schreier | Distribution of a Controlled Substance Resulting in Serious Bodily Injury; Possession of a Controlled Substance with Intent to Distribute | 2 022 | Southern | CR22-40060 | Wednesday, November 22, 2023 | |
| USA vs. Loren Goodlow | CRIMINAL | Schreier | Sexual Abuse of a Minor; Abusive Sexual Contact; Attempted Receipt of Child Pornography; Tampering with a Witness | 2 023 | Western | CR23-50068 | Thursday, December 7, 2023 | |
| USA vs. Juan Francisco Alvarez-Sorto and Deyvin Morales | CRIMINAL | Schreier | Kidnapping; Carjacking; Use, Carry and Brandish a Firearm During and in Relation to a Crime of Violence; Unlawful Possession of a Firearm by a Prohibited Person | 2 022 | Western | CR22-50084 | Tuesday, January 23, 2024 | |
| USA vs. Anthony Ward | CRIMINAL | Schreier | Distribution of a Controlled Substance Resulting in Serious Bodily Injury; Conspiracy to Distribute a Controlled Substance | 2 022 | Western | CR22-50073 | Monday, February 26, 2024 | |
| USA vs. Wilbur Morrison, Jr. | CRIMINAL | Schreier | Aggravated Sexual Abuse of a Minor; Assault Resulting in Serious Bodily Injury | 2 023 | Western | CR23-50075 | Wednesday, February 28, 2024 | |
| USA vs. Brown Bull | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance | 2 023 | Western | CR23-50111 | Thursday, March 7, 2024 | |
| USA vs. Floyd | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; Possession with Intent to Distribute a Controlled Substance | 2 020 | Central | CR20-30082 | Friday, March 29, 2024 | |
| USA vs. Godoy | CRIMINAL | Schreier | Illegal Reentry after Deportation; Trafficking with Respect to Peonage, Slavery, Involuntary Servitude or Forced Labor; Harboring Aliens; Extortion; Possession of Firearm by Prohibited Person | 2 022 | Southern | CR22-40077 | Thursday, April 4, 2024 | |
| USA vs. Good Lance | CRIMINAL | Schreier | Involuntary Manslaughter | 2 023 | Western | CR23-50052 | Thursday, April 11, 2024 | |
| USA vs. High Wolf | CRIMINAL | Schreier | Possession of a Firearm by a Prohibited Person | 2 024 | Western | CR24-50035 | Wednesday, May 22, 2024 | |
| USA vs. Sanchez, et. al. | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance Resulting in Death | 2 023 | Western | CR23-50096 | Thursday, November 7, 2024 | |
| USA vs. Big Crow | CRIMINAL | Schreier | Second Degree Murder; Unborn Victims of Violence Act; and Possession of an Unregistered Firearm | 2 024 | Western | CR24-50092 | Thursday, January 23, 2025 | |
| USA vs. Fire Thunder | CRIMINAL | Schreier | Involuntary Manslaughter and False Statement | 2 024 | Western | CR24-50072 | Thursday, January 30, 2025 | |
| USA vs. Mesteth, IV | CRIMINAL | Schreier | Possession of a Firearm and Ammunition by a Prohibited Person | 2 024 | Western | CR24-50086 | Thursday, February 6, 2025 | |
| USA vs. Riese | CRIMINAL | Schreier | Attempted Sexual Exploitation of a Minor; Attempted Enticement of a Minor using the Internet; Attempted Receipt of Child Pornography; and Attempted Transfer of Obscene Material to a Minor | 2 022 | Western | CR22-50136 | Thursday, February 27, 2025 | |
| USA v. Knight, et. al. | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; and Tampering with a Witness | 2 023 | Southern | CR23-40100 | Thursday, March 27, 2025 | |
| USA v. Wako, Jr. | CRIMINAL | Schreier | Possession of a Firearm by a Prohibited Person; and Illegal Receipt of a Firearm by a Person under Indictment | 2 023 | Southern | CR23-40128 | Tuesday, July 1, 2025 | |
| USA v. Remund | CRIMINAL | Schreier | Receipt of Child Pornography; Possession of Child Pornography | 2 024 | Western | CR24-50050-1 | Wednesday, October 22, 2025 | |
| USA v. Desersa | CRIMINAL | Schreier | Possession of a Firearm by a Prohibited Person | 2 024 | Southern | CR24-40095 | Friday, November 14, 2025 | |
| USA v. Henderson | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; and Conspiracy to Commit Money Laundering | 2 024 | Southern | CR24-40062-5 | Thursday, December 4, 2025 | |
| Norgauer vs. Graham | CIVIL | Schreier | Diversity-Medical Malpractice | 2 011 | Southern | 11-4124 | Thursday, June 19, 2014 | |
| USA vs. Alec Respects Nothing | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance | 2 020 | Western | CR20-50065 | Friday, November 12, 2021 | |
| USA vs. Charles Schrader | CRIMINAL | Schreier | Assault with a Dangerous Weapon; Assault Resulting in Serious Bodily Injury; Assault with Intent to Commit Murder; Discharge of a Firearm During the Commission of a Crime of Violence | 2 020 | Western | CR20-50152 | Thursday, October 7, 2021 | |
| USA vs. Christopher James and Kirbesha Bailey | CRIMINAL | Schreier | Conspiracy to Distribue Controlled Substance | 2 019 | Western | CR19-50167 | Tuesday, September 7, 2021 | |
| USA vs. Wicahpe Milk | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance; Prohibited Person in Possession of Firearm; Obstruction of Justice | 2 016 | Western | CR16-50149 | Friday, July 2, 2021 | |
| USA vs. Frank Sanchez | CRIMINAL | Schreier | Abusive Sexual Contact | 2 019 | Southern | CR19-40113 | Thursday, June 24, 2021 | |
| USA vs. Phillip Pond | CRIMINAL | Schreier | Possession of Firearm or Ammunition By a Prohibited Person; Receipt of Possession of Unregistered Firearm | 2 021 | Western | CR21-50028 | Thursday, May 27, 2021 | |
| USA vs. Kyle Garrett Soto | CRIMINAL | Schreier | Sexual Exploitation of a Minor; Attempted Sexual Exploitation of a Minor; Enticement of a Minor using the Internet; Receipt of Child Pornography; Possession of Child Pornography | 2 018 | Western | CR18-50050 | Friday, April 16, 2021 | |
| USA vs. Michael Zephier | CRIMINAL | Schreier | Possession with Intent to Distribute a Controlled Substance | 2 020 | Southern | CR20-40036 | Wednesday, March 3, 2021 | |
| USA vs. Ferris Valentine | CRIMINAL | Schreier | Bank Robbery | 2 019 | Southern | CR19-40067 | Thursday, February 18, 2021 | |
| USA vs. Rex Leon Burtis | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance | 2 019 | Southern | CR19-40023-03 | Thursday, July 30, 2020 | |
| USA vs. Gabriel Orlando Ramierz, a/k/a Cheech | CRIMINAL | Schreier | Conspiracy to Distribute a Controlled Substance | 2 019 | Southern | CR19-40035 | Thursday, July 23, 2020 |
