You are here
South Dakota Jury Instructions
You can use the filter boxes below to narrow the results shown. Click "Apply" to submit your filters or "Reset" to clear any filters.
| Title |
Case_Type |
Judge | Issue/Charge | Year_Filed | Division | Case_Number | Date_Submitted | Document |
|---|---|---|---|---|---|---|---|---|
| USA v. White Bull | CRIMINAL | Kornmann | Sexual Abuse of a Minor | 2 024 | Northern | CR24-10036 | Thursday, July 10, 2025 | |
| USA v Kucera | CRIMINAL | Schulte | Sex Trafficking of a Child; and Production of Child Pornography | 2 023 | Central | CR23-30083 | Friday, July 18, 2025 | |
| USA v. Gray | CRIMINAL | Theeler | Transportation of a Minor with Intent to Engage in Criminal Sexual Activity; and Aggravated Sexual Abuse with Children | 2 024 | Western | CR24-50176 | Friday, July 25, 2025 | |
| USA v. Peterson, Jr. | CRIMINAL | Kornmann | Aggravated Sexual Abuse of a Child; Abusive Sex Contact; and Tampering with a Witness | 2 024 | Northern | CR24-10031 | Thursday, August 21, 2025 | |
| USA v. Miller | CRIMINAL | Moreno | Assault by Striking, Beating and Wounding | 2 025 | Central | CR25-30044 | Wednesday, August 27, 2025 | |
| USA v. Poor Bear | CRIMINAL | Theeler | Involuntary Manslaughter | 2 025 | Western | CR25-50014 | Thursday, August 28, 2025 | |
| USA v. Richards | CRIMINAL | Theeler | Simple Assault (Lesser included count) | 2 025 | Western | CR25-50107 | Wednesday, September 17, 2025 | |
| USA v. Bishop | CRIMINAL | Theeler | Attempted Enticement of a Minor | 2 024 | Western | CR24-50114 | Tuesday, September 23, 2025 | |
| USA v. Mohammed | CRIMINAL | Theeler | Conspiracy to Commit Wire Fraud | 2 024 | Western | CR24-50165-2 | Thursday, October 16, 2025 | |
| USA v. Remund | CRIMINAL | Schreier | Receipt of Child Pornography; Possession of Child Pornography | 2 024 | Western | CR24-50050-1 | Wednesday, October 22, 2025 | |
| USA v. Kalimba | CRIMINAL | Lange | Conspiracy to Distribute a Controlled Substance; Possession with Intent to Distribute a Controlled Substance | 2 024 | Southern | CR24-40016-3 | Friday, October 24, 2025 |
